Lister Hill Auditorium
National Institutes of Health
Bethesda, Maryland
August 13 – 14, 2009
Agenda
Thursday, August 13
7:00 a.m. | Registration |
8:00 – 8:15 a.m. | Opening remarks James F. Battey, Jr., M.D., Ph.D. |
Overview
8:15 – 9:15 a.m. | Current treatment options for tinnitus Richard Tyler, Ph.D. |
9:15 – 9:45 a.m. | Tinnitus in veteran populations Lucille Beck, Ph.D. |
9:45 – 10:15 a.m. | Traumatic brain injury in military populations Michael Hoffer, M.D. |
10:15 – 10:55 a.m. | Coffee break and poster viewing (40 minutes) |
Auditory Brainstem Processing & Tinnitus
10:55 – 11:25 a.m. | Hyper/hypoactivity as model for tinnitus Jim Kaltenbach, Ph.D. |
11:25 – 11:55 a.m. | Pathway plasticity as model for tinnitus Susan Shore, Ph.D. |
11:55 a.m. – 1:10 p.m. | Lunch (on your own, 75 minutes) |
1:10 – 1:40 p.m. | Treatment strategies based on the cochlear implant Fan-Gang Zeng, Ph.D. |
1:40 – 2:10 p.m. | Electrical stimulation of the cochlear nucleus Victor Pikov, Ph.D. |
2:10 – 2:40 p.m. | Inferior colliculus processing and tinnitus Brad May, Ph.D. |
2:40 – 3:10 p.m. | Auditory midbrain implant applications for tinnitus Thomas Lenarz, M.D., Ph.D. |
3:10 – 3:40 p.m. | Coffee break and poster viewing (30 minutes) |
3:40 – 4:40 p.m. | Round table discussion (60 minutes) (Kaltenbach, May, Pikov, Salvi, Shore, Tyler, Zeng) |
Poster viewing until 5:30 p.m. | |
5:30 p.m. | Adjourn Day 1 |
Friday, August 14
Cortical Processing, Injury & Tinnitus
8:00 – 8:30 a.m. | Imaging studies of acoustic and phantom cortical activity Josef Rauschecker, Ph.D. |
8:30 – 9:00 a.m. | Barotrauma: Inferences from animal studies Carey Balaban, Ph.D. |
9:00 – 9:30 a.m. | Neuromonics tinnitus treatment Winnie Keller, M.S. |
9:30 – 10:00 a.m. | Coffee break and poster viewing (30 minutes) |
10:00 – 10:30 a.m. | Transcranial stimulation: Magnetic and direct current Jay Piccirillo, M.D. |
10:30 – 11:00 a.m. |
Basic human auditory cortex research using electrical stimulation methods |
11:00 – 11:30 a.m. | Cortical stimulation for tinnitus Brian Kopell, M.D. |
11:30 – 12:30 p.m. | Round table discussion (60 minutes) (Balaban, Beck, Hoffer, Howard, Keller, Kopell, Piccirillo, Rauschecker) |
12:30 – 1:30 p.m. | Lunch (on your own, 60 minutes) |
Multi-System Processing & Tinnitus
1:30 – 2:00 p.m. | Multimodal inputs to auditory processing Richard Salvi, Ph.D. |
2:00 – 2:30 p.m. | Using vagus nerve stimulation to direct plasticity for the treatment of tinnitus Michael Kilgard, Ph.D. |
2:30 – 3:00 p.m. | Coffee break and poster viewing (30 minutes) |
3:00 – 3:30 p.m. | Deep brain stimulation Ali Rezai, M.D. |
3:30 – 4:00 p.m. | Brain stimulation for tinnitus: Regulatory considerations Eric Mann, M.D., Ph.D. |
4:00 – 5:00 p.m. | Round table discussion (60 minutes) (Howard, Kilgard, Mann, Rezai, Salvi) |
5:00 p.m. | Meeting adjourns |
Last Updated Date: